Hair
Hair Designs
Level I | Level ll | Level IIl | |
---|---|---|---|
Women’s Cut | 20 | 25 | 30 |
Women’s Cut & Blowout | 40 | 45 | 50 |
Cut w/ Chemical | 20 | 25 | 30 |
Shampoo & Blowout | 20 | 25 | 30 |
Men’s Cut | 15 | 18 | 20 |
Beard Trim | 5 | 5 | 5 |
Child’s Cut (under 12) | 12 | 14 | 16 |
Special Event Style | 35 | 35 | 35 |
Makeup Application | - | 30 | - |
Our 3 levels of pricing are based on the stylist level of achievements, education, experience and overall demand for their time and services.
This pricing structure offers clients the opportunity to experience our services at pricing levels that best suit your needs.
Texture
Level I | Level ll | Level IIl | |
---|---|---|---|
Perm | 60+ | 65+ | 80+ |
Vomor™ Hair Extensions | 198+ | 198+ | 198+ |
Vomor™ Fashion Colors | 40 | 40 | 40 |
Our 3 levels of pricing are based on the stylist achievements, education, experience and overall demand for their time and services.
This pricing structure offers clients the opportunity to experience our services at a pricing level that best suits your needs.
Color Designs
Level I | Level ll | Level IIl | |
---|---|---|---|
Color Retouch – single process | 60 | 65 | 70 |
All-over Color – through ends | 70 | 75 | 80 |
Foil Highlights | 80 | 85 | 90 |
Partial Highlights – up to 10 foils | 60 | 65 | 70 |
Root Color + Full Highlights | 125 | 135 | 145 |
Extra Color per Bowl - | |||
Root Color + Partial Highlights – 10 foils | 100 | 110 | 120 |
Balayage/Foilyage/Ombre | 85 | 90 | 95 |
Balayage/Foilyage/Ombre + Root Color | 130 | 140 | 150 |
Toner Add-on | 20 | 20 | 25 |
Toner + Blowout | 40 | 45 | 55 |
Shine Treatment + Blowout | 45 | 50 | 55 |
Men’s Natural Color Blending | 35 | 40 | 45 |
Botanical Repair Treatment (add to any hair service) | 25 | 25 | 25 |
Botanical Repair Treatment (style included) | 45 | 50 | 55 |
Botanical Dry/Damage Remedy Treatment (add on to any hair service) | 15 | 15 | 15 |
Botanical Dry/Damage Remedy Treatment (style included) | 35 | 40 | 45 |
Pramasana Scalp Treatment (add on to any hair service) | 40 | 40 | 40 |
Pramasana™ Scalp Treatment (style included) | 60 | 65 | 70 |
Our 3 levels of pricing are based on the stylist achievements, education, experience and overall demand for their time and services.
This pricing structure offers clients the opportunity to experience our services at pricing levels that best suits your needs.
Special Events
Special Event Style | $35 |
Makeup | $30 |
Wedding Hair & Makeup | $60 |
On-location wedding hair and makeup available