Hair
Hair Designs
Women’s Cut | 25 - 35 |
Women’s Cut & Blowout | 45 - 60 |
Cut w/ Chemical | 25 - 35 |
Shampoo & Blowout | 25 - 35 |
Men’s Cut | 20 - 25 |
Beard Trim | 5 |
Child’s Cut (under 12) | 16 - 18 |
Special Event Style | 35 |
Pricing is based on the stylist level of achievements, education, experience and overall demand for their time and services.
This pricing structure offers clients the opportunity to experience our services at a price point that best suit your needs.
Texture
Perm | 75+ - 95+ |
Vomor™ Tape-in Hair Extension Application (per box) | 60 |
Vomor™ Tape-in Maintenance (per box) | 75 |
Vomor Hand-Tied Application (per foundation) | 70 |
Vomor Hand-Tied Maintenance (per foundation) | 90 |
Vomor Fashion Colors (per sandwich - Includes Extensions) | 40 |
Perm prices are starting prices and may be more depending of length and thickness.
Vomor Hair Extension sold separately and must have a consultation for color matching.
Vomor Tape-in Hair is available in 12″, 16″ and 20″ lengths.
Vomor Hand-tied Hair is available in 14″, 18″ and 22″ lengths.
Color Designs
Color Retouch –roots only | 70 - 80 |
All-over Color – through ends | 80 - 90 |
Foil Highlights | 90 - 110 |
Partial Highlights – up to 10 foils | 65 - 80 |
Balayage/Foilyage/Ombre | 90 - 110 |
Platinum Card | 200+ |
Root Color + Full Highlights | 145 - 160 |
Root Color + Partial Highlights – 10 foils | 120 - 135 |
Root Color + Balayage/Foilyage/Ombre | 145 - 160 |
+ Extra Color Per 40g bowl | 18 |
Men’s Natural Color Blending | 55 |
Toner - add-on | 25 |
Shine Treatment - add-on | 25 |
Botanical Repair Treatment - add-on | 25 |
Pramasana Scalp Treatment - add-on | 40 |
Prices are based on the stylist achievements, education, experience and overall demand for their time and services.
This pricing structure offers clients the opportunity to experience our services at pricing levels that best suits your needs.
All color prices are starting prices. Extra color may be needed based on length, thickness and desired outcome.